Limits
Here are a few helpful limits to remember for Princeton Federal Credit Union's eServices products:
Updated January 1, 2025
eServices Products
Service | Minimum Amount Per Transaction | Maximum Amount Per Transaction | Daily Limit | Weekly Limit | Monthly Limit |
---|---|---|---|---|---|
Bill Pay | $0.01 | $10,000 | $20,000 | $25,000 | $25,000 |
Pay A Person | $2.01 | $1,000 | $1,000 | $5,000 | $5,000 |
External Transfers, Outbound | $0.01 | $15,000* | $15,000 (cumulative total) | $20,00 | $25,00 |
External Transfers, Inbound | $0.01 | $15,000* | $15,000 (cumulative total) | $20,00 | $25,00 |
Remote Mobile Deposits | $0.01 | $5,000 | $5,000 (cumulative total) | -- | $20,000 |
For Debit & ATM Cards | |||||
Point of Sale Purchases | $0.01 | $2,500 | |||
PIN Purchases | $0.01 | $710 | |||
ATM Withdrawals | Varies by ATM | $710** |
*Higher limits may be available upon request. Contact us at (609) 945-6200
** Maximum Limit varies by ATM