Loan Rates
Last Updated September 9, 2025
*APR means Annual Percentage Rate. All loans are subject to credit approval. Rate, term, LTV (loan-to-value) of collateral, and/or amount requested to borrow are all subject to applicant creditworthiness and income requirements. Other conditions may apply. There are no pre-paid finance charges.
Rates are subject to change without notice.
Princeton Federal Credit Union offers a Quick Quote tool to calculate mortgage rates customized to your individual needs.
Home Equity Loan Rates
| Type | Lien | Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
|---|---|---|---|---|---|---|
| up to 75% LTV | 1st | $5,000.00 | $1,000,000.00 | %** | 60 | $ |
| 1st | $5,000.00 | $1,000,000.00 | %** | 120 | $ | |
| 1st | $5,000.00 | $1,000,000.00 | %** | 180 | $ | |
| 1st | $5,000.00 | $1,000,000.00 | %** | 240 | $ | |
| 80% LTV | 1st | $5,000.00 | $1,000,000.00 | %** | 60 | $ |
| 1st | $5,000.00 | $1,000,000.00 | %** | 120 | $ | |
| 1st | $5,000.00 | $1,000,000.00 | %** | 180 | $ | |
| 1st | $5,000.00 | $1,000,000.00 | %** | 240 | $ | |
| 85% LTV | 1st | $5,000.00 | $1,000,000.00 | %** | 60 | $ |
| 1st | $5,000.00 | $1,000,000.00 | %** | 120 | $ | |
| 1st | $5,000.00 | $1,000,000.00 | %** | 180 | $ | |
| 1st | $5,000.00 | $1,000,000.00 | %** | 240 | $ | |
| up to 75% LTV | 2nd | $5,000.00 | $1,000,000.00 | %** | 60 | $ |
| 2nd | $5,000.00 | $1,000,000.00 | %** | 120 | $ | |
| 2nd | $5,000.00 | $1,000,000.00 | %** | 180 | $ | |
| 2nd | $5,000.00 | $1,000,000.00 | %** | 240 | $ | |
| 80% LTV | 2nd | $5,000.00 | $1,000,000.00 | %** | 60 | $ |
| 2nd | $5,000.00 | $1,000,000.00 | %** | 120 | $ | |
| 2nd | $5,000.00 | $1,000,000.00 | %** | 180 | $ | |
| 2nd | $5,000.00 | $1,000,000.00 | %** | 240 | $ | |
| 85% LTV | 2nd | $5,000.00 | $1,000,000.00 | %** | 60 | $ |
| 2nd | $5,000.00 | $1,000,000.00 | %** | 120 | $ | |
| 2nd | $5,000.00 | $1,000,000.00 | % | 180 | $ | |
| 2nd | $5,000.00 | $1,000,000.00 | %** | 240 | $ |
Last Updated: September 1, 2025
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Home Equity Line of Credit
| Type | Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
|---|---|---|---|---|---|
| 80% LTV | $5,000.00 | $1,000,000.00 | Prime Rate + % | Revolving | 1% of balance during draw period |
| 85% LTV | $5,000.00 | $1,000,000.00 | Prime Rate + % | Revolving | 1% of balance during draw period |
Last Updated: September 9, 2025
6.99% Introductory APR for the first 12 months. Once the introductory rate expires, the APR may vary; refinancing members may re-qualify for the introductory rate when three years have elapsed from their original closing date.
5 year draw period/15 year repayment period/20 year life of loan
This is a variable interest rate loan. The APR can change on the 1st day of each month. The APR is based on the value of an Index plus or minus a margin.
Prime rate effective 09/17/25 7.25%
Maximum Rate 18%
The Index is the Prime Rate published in the Money Rates section of The Wall Street Journal.
New Automobile Loan
Applicable to New Motorcycles and Recreational Vehicles.
| Type | Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
|---|---|---|---|---|---|
| (new) | $1,000.00 | $100,000.00 | %** | 60 | $ |
| (new) | $1,000.00 | $100,000.00 | %** | 72 | $ |
| (new) | $1,000.00 | $100,000.00 | %** | 84 | $ |
Last Updated: September 1, 2025
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Used Automobile Loan
Applicable to Used Motorcycles and Recreational Vehicles
| Type | Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
|---|---|---|---|---|---|
| or newer | $1,000.00 | $100,000.00 | %** | 60 | $ |
| or newer | $15,000.00 | $100,000.00 | %** | 72 | $ |
| or newer | $20,000.00 | $100,000.00 | %** | 84 | $ |
| to | $1,000.00 | $100,000.00 | %** | 60 | $ |
| to | $1,000.00 | $100,000.00 | %** | 72 | $ |
Last Updated: September 1, 2025
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Personal/ Unsecured Loan
| Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
|---|---|---|---|---|
| $500.00 | $60,000.00 | %** | 12 | $ |
| $1,000.00 | $60,000.00 | %** | 24 | $ |
| $3,000.00 | $60,000.00 | %** | 36 | $ |
| $5,000.00 | $60,000.00 | %** | 48 | $ |
| $7,000.00 | $60,000.00 | %** | 60 | $ |
Last Updated: September 1, 2025
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Personal/ Unsecured Line of Credit
| Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
|---|---|---|---|---|
| $500.00 | $60,000.00 | %** | Revolving | 3% of balance |
Last Updated: September 1, 2025
Pledged Savings Loan
| Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
|---|---|---|---|---|
| $500.00 | - | savings rate + % | 36 | $ |
| $75,000.00 | - | savings rate + % | 120 | $ |
Last Updated: September 1, 2025
Pledged Certificate Loan
| Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
|---|---|---|---|---|
| $500.00 | - | savings rate + % | 48 | $ |
Last Updated: September 1, 2025
Loan term must be equal to or less than the term remaining on the certificate
VISA Credit Card
| Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
|---|---|---|---|---|
| $500.00 | $20,000.00 | As low as % | Revolving | 3% of balance |
Last Updated: September 1, 2025
Application and Solicitation Disclosure
VISA Credit Card Agreement
*APR means Annual Percentage Rate. All loans are subject to credit approval. Rate, term, LTV (loan-to-value) of collateral and/or amount requested to borrow are all subject to applicant credit worthiness and income requirements. Other conditions may apply. There are no pre-paid finance charges.
Rates are subject to change without notice.